Measurement Conversion Tables
Since we get people from all over the world cooking our recipes, we wanted to have this little handy chart up so you can easily convert our measurements to match your own. If you see any errors, please contact us!
Measure Equivalents:
1 tablespoon (tbsp) = | 3 teaspoons (tsp) |
1/16 cup (c) = | 1 tablespoon |
1/8 cup = | 2 tablespoons |
1/6 cup = | 2 tablespoons + 2 teaspoons |
1/4 cup = | 4 tablespoons |
1/3 cup = | 5 tablespoons + 1 teaspoon |
3/8 cup = | 6 tablespoons |
1/2 cup = | 8 tablespoons |
2/3 cup = | 10 tablespoons + 2 teaspoons |
3/4 cup = | 12 tablespoons |
1 cup = | 48 teaspoons |
1 cup= | 16 tablespoons |
8 fluid ounces (fl oz) = | 1 cup |
1 pint (pt) = | 2 cups |
1 quart (qt) = | 2 pints |
4 cups = | 1 quart |
1 gallon (gal) = | 4 quarts |
16 ounces (oz) = | 1 pound (lb) |
Metric Conversion Factors:
e.g. 8 fluid ounces x 29.57 = 236.56 grams
Multiply | By | To Get |
Fluid Ounces | 29.57 | grams |
Ounces (dry) | 28.35 | grams |
Grams | 0.0353 | ounces |
Grams | 0.0022 | pounds |
Kilograms | 2.21 | pounds |
Pounds | 453.6 | grams |
Pounds | 0.4536 | kilograms |
Quarts | 0.946 | liters |
Quarts (dry) | 67.2 | cubic inches |
Quarts (liquid) | 57.7 | cubic inches |
Liters | 1.0567 | quarts |
Gallons | 3.785 | liters |
Sourced from USDA